Some shows missing - no stub or memory
If my tickets were won on the radio, I was put on the guest list
so had no tickets. The price is unknown. Price will be listed as "won".
If no price is listed then either I no longer have the ticket or the price on the ticket is unreadable
Chronological
KEY -
(lost) - I lost the ticket long ago
(1*) - The price is not on the ticket stub
(2*) - Paid at the door, so no stub, and I've no memory of the cost.
Price |
Equivalent in 2025 dollars |
|||
MINIMUM WAGE Jan. 1, 1973 - $ 1.60 | ||||
1973-05-19 | Frank Zappa | Annapolis, MD Carrs Beach | $ 3.00 | $22.00 |
1973 summer | Nils Lofgren | Annapolis, MD Carrs Beach | $ free | |
1973 summer | NRBQ | Annapolis, MD Carrs Beach | $ free | |
1973 summer | Russ Kirkpatrick | Annapolis, MD Carrs Beach | $ free | |
1973-08-26 | Jethro Tull | Baltimore, MD Civic Center | $ 4.50 | $32.00 |
1973-08-26 | Livingston Taylor | Baltimore, MD Civic Center | $ 4.50 | $32.00 |
1973-11-15 | Mountain | Arnold, MD Anne Arundel Community College | $ 4.50 | $32.00 |
1973-11-15 | James Cotton Blues Band | Arnold, MD Anne Arundel Community College | $ 4.50 | $32.00 |
MINIMUM WAGE May 1, 1974 - $ 2.00 | ||||
1974-05-05 | Dion | Catonsville, MD UMBC Gym | $ 6.00 | $39.70 |
1974-05-05 | Frank Zappa | Catonsville, MD UMBC Gym | $ 6.00 | $39.70 |
1974-08-01 | Emerson Lake Palmer | Largo, MD Capital Center | $ 6.50 | $41.50 |
1974-08-19 | CSNY | Largo, MD Capital Center | $ 8.50 | $54.65 |
1974-09-21 | Traffic | Largo, MD Capital Center | $ 5.50 | $35.00 |
1974-10-27 | Julian Bream | Washington D.C. Kennedy Center | $ 6.50 | $41.30 |
MINIMUM WAGE Jan 1, 1975 - $ 2.10 | ||||
1975-03-09 | Jethro Tull | Baltimore, MD Civic Center | $ 7.00 | $42.70 |
1975-03-09 | Carmen | Baltimore, MD Civic Center | $ 7.00 | $42.70 |
1975-06-10 | Pink Floyd | Largo, MD Capital Center | $ 7.50 | $44.50 |
1975-09-11 | Allman Brothers | Largo, MD Capital Center | $ 7.50 | $44.50 |
1975-09-11 | B.B. King | Largo, MD Capital Center | $ 7.50 | $44.50 |
1975-10-01 | Gentle Giant | Largo, MD Capital Center | $ 7.50 | $44.00 |
1975-10-01 | Jethro Tull | Largo, MD Capital Center | $ 7.50 | $44.00 |
1975-10-11 | Rod Stewart & the Faces | College Park, MD Cole Field House | $ 6.00 | $44.00 |
MINIMUM WAGE Jan. 1, 1976 - $ 2.20 | ||||
1976-08-03 | Who | Largo, MD Capital Center | $ 8.75 | $48.50 | <
1976-08-22 | Jeff Beck Jan Hammer | Largo, MD Capital Center | $ 8.00 | $44.80 | <
1976-08-22 | Jefferson Starship | Largo, MD Capital Center | $ 8.00 | $44.80 | <
1976-10-02 | Grateful Dead | Cincinnati, OH Riverfront Coliseum | (lost) | < |
1976-11-17 | Leon Redbone | Louisville, KY Louisville Gardens | (1*) | < |
1976-11-17 | Michael Murphy | Louisville, KY Louisville Gardens | (1*) | < |
1976-11-17 | Nitty Gritty Dirt Band | Louisville, KY Louisville Gardens | (1*) | < |
MINIMUM WAGE Jan. 1, 1977 - $ 2.30 | ||||
1977-03-16 | Jethro Tull | Louisville, KY Louisville Gardens | $ 6.50 | $35.10 | <
1977-04-20 | Chick Corea Return to Forever | Louisville, KY Louisville Gardens | $ 6.00 | $32.00 | <
1977-06-20 | Brand X | Washington D.C. Cellar Door | (2*) | < |
1977 Fall ? | Oregon | Somerset, KY Somerset High School | (lost) | < |
1977-11-24 | Jethro Tull | Lexington, KY Rupp Arena | $ 8.00 | $41.55 | <
MINIMUM WAGE Jan. 1, 1978 - $ 2.65 | ||||
1978-04-21 | Grateful Dead | Lexington, KY Rupp Arena | (lost) | < |
1978-10-13 | Lionel Hampton | Danville, KY Regional Arts Centre | (2*) | < |
1978-11-17 | Oregon | Lexington, KY Spotlight Jazz Series | (lost) | < |
MINIMUM WAGE Jan. 1, 1979 - $ 2.90 | ||||
1979-05-xx | Archie Shepp | Paris, France | (2*) | < |
1979-04-13 | Yes | Louisville, KY Freedom Hall | $ 8.00 | $36.40 | <
1979-08-22 | Joni Mitchell | Columbia, MD Merriwether Post Pavill | $10.50 | $45.75 | <
1979-10-27 | Jethro Tull | Cincinnati, OH Riverfront Coliseum | $ 7.50 | $32.00 | <
1979-10-27 | UK U.K. (Wetton Jobson Bozzio) | Cincinnati, OH Riverfront Coliseum | $ 7.50 | $32.00 | <
MINIMUM WAGE Jan. 1, 1980 - $ 3.10 | next increase will be 1990 | |||
1980-04-20 | Dixie Dregs | Lexinton, KY University of Kentucky | $ 7.00 | $27.25 | >
1980-04-20 | Toto | Lexinton, KY University of Kentucky | $ 7.00 | $27.25 |
1980-06-12 | Genesis | Cincinnati, OH Riverfront Coliseum | $ 8.75 | $32.00 | <
1980-07-12 | League of Gentlemen | Cincinnati, OH Bogarts | $ 6.00 | $23.30 |
1980-10-05 | Jethro Tull | Largo, MD Capital Center | $ 8.80 | $32.25 | <
1980 fall. | Fred Frith | Baltimore, MD Johns Hopkins small room | (2*) | < |
1980-12-02 | Captain Beefheart (do not remember if early or late show) | Washington D.C. The Bayou | <$ 6.00 | $21.65 |
1980 or 81 | Ralph Towner | Washington D.C. The Bayou | (2*) | |
MINIMUM WAGE Jan. 1, 1981 - $ 3.35 | The next increase in minimum wage will be April 1990, 9 years from now. | |||
1981-04-14 | Dixie Dregs | Washington D.C. The Bayou | $ 6.00 | $21.65 |
1981-10-30 | King Crimson | Philadelphia, PA Tower Theater | $ 8.50 | $29.25 |
1981-11-04 | King Crimson | Owings Mill, MD Painters Mill Music Fair | $10.50 | $36.00 |
1982-08-30 | Steel Pulse | Philadelphia, PA Mann Music Center | $12.50 | $41.10 |
1982-08-30 | Talking Heads | Philadelphia, PA Mann Music Center | $12.50 | $41.10 |
1982-11-16 | Electric Guitars | Philadelphia, PA The Spectrum | $ 9.50 | $31.15 | /tr>
1982-11-16 | Peter Gabriel | Philadelphia, PA The Spectrum | $ 9.50 | $31.15 |
1983-03-01 | Carla Bley | Philadelphia, PA Ripley Music Hall | (2*) | |
1983-03-15 | Robert Fripp | Washington DC Gaston Hall Georgetown Univ | $ 8.00 | $26.25 |
1983-07-19 | David Bowie | Philadelphia, PA The Spectrum | $15.00 | $48.25 |
1983-07-23 | Peter Gabriel | Philadelphia, PA Mann Music Center | $15.00 | $48.25 |
1983-10-07 | Residents | Washington D.C. Old Postal Building | $10.50 | $33.40 |
1983-12-10 | Big Country | Newark, DE University of DE Carpenter Sports Building | $10.00 | $28.50 |
1984-04-27 | Laurie Anderson | Philadelphia, PA Tower Theatre | $12.50 | $39.00 |
1984-05-10 | King Crimson | Philadelphia, PA Mann Music Center | $15.00 | $46.75 |
1984 or 85 | Rare Air | Newark, DE | (2*) | |
1985-04-08 | U2 | Largo, MD Capital Center | $13.50 | $40.60 |
1985-04-17 | Richard Thompson | Philadelphia, PA Chestnut Cabaret | $ 8.50 | $25.50 |
1985-04-24 | Peter Hammill | Philadelphia, PA Chestnut Cabaret | $ 8.50 | $25.50 |
1985-09-21 | Sting | Columbia, MD Merriwether Post Pavill | $12.50 | $37.10 |
1985-11-14 | Adrian Belew THE BEARS | Philadelphia, PA Chestnut Cabaret | (lost) | |
1986-06-11 | Bryan Adams | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | Joan Baez | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | Lou Reed | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | Neville Brothers | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | Peter Gabriel | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | Police | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-06-11 | U2 | Atlanta, GA The Omni | $35.00 | $102.75 |
1986-08-15 | Bruce Cockburn | Atlanta, GA Moonshadow | $ 8.96 | $26.40 |
1986-09-18 | Adrian Belew | Atlanta, GA Roxy Theater | $10.00 | $29.20 |
1986-10-25 | Neil Young | Atlanta, GA The Omni | $15.50 | $45.20 |
1986-10-27 | Richard Thompson | Atlanta, GA Capri Theater (Roxy) | (1*) | |
1986-11-26 | REM | Atlanta, GA The Fox Theater | $15.75 | $45.85 |
1986-11-26 | Lets Active | Atlanta, GA The Fox Theater | $15.75 | $45.85 |
1986 or 87 | Roches | Atlanta, GA Moonshadow | (lost) | |
1987-12-08 | U2 | Atlanta, GA The Omni | $17.50 | $48.75 |
1987-12-08 | BoDeans | Atlanta, GA The Omni | $17.50 | $48.75 |
1987 or 88 | Coolies | Atlanta, GA Velvet Peacock, The Dugout | (2*) | |
1988 ? | Mr. Crowes Garden | Atlanta, GA Velvet Peacock | (2*) | |
1988-02-25 | Boys of the Lough | Atlanta, GA Center Stage | $12.00 | $33.25 |
1988-03-13 | Echo and the Bunnymen | Atlanta, GA The Fox Theater | $17.00 | $46.90 |
1988-03-29 | Golden Palominos | Atlanta, GA Moonshadow | $10.00 | $27.60 |
1988-06-12 | Loudon Wainright III | Atlanta, GA Seven Stages | $11.00 | $30.00 |
1988-06-14 | Midnight Oil | Atlanta, GA Center Stage | $14.00 | $38.15 |
1988-08-31 | Sugarcubes | Atlanta, GA Cotton Club | lost | |
1988 to 91 | Col. Bruce Hampton a bunch of times | Atlanta, GA clubs in Little 5 Points | (2*) | |
1988 to 91 | Indigo Girls a bunch of times | Atlanta & Decatur, GA Trackside, Dugout, Little 5 Points Pub, White Dot | (2*) | |
1989-01-25 | Richard Thompson | Atlanta, GA Center Stage | $12.00 | $31.85 |
1989-06-03 | John McLaughlin | Atlanta, GA Grant Park | $ free | |
1989-06-03 | Miles Davis | Atlanta, GA Grant Park | $ free | |
1989-06-03 | Sun Ra | Atlanta, GA Grant Park | $ free | |
1989-08-15 | Bob Dylan | Atlanta, GA Chastain Amphitheater | $23.50 | $60.65 |
1989-08-15 | Steve Earle | Atlanta, GA Chastain Amphitheater | $23.50 | $60.65 |
1989-08-31 | Elvis Costello | Atlanta, GA The Omni | $20.00 | $51.60 |
1989-11-22 | Jethro Tull | Atlanta, GA The Omni | $17.70 | $45.20 |
MINIMUM WAGE Jan. 1, 1990 - $ 3.80 | ||||
1990-03-10 | Rare Air | Atlanta, GA Variety Theater | $10.00 | $25.00 |
1990-06-05 | Midnight Oil | Atlanta, GA Lakewood Amphitheater | $ 6.69 | $16.65 |
1990-09-13 | Blue Nile | Atlanta, GA Variety Playhouse | (lost) | |
1990-09-27 | Robert Fripp LOCG | Atlanta, GA Center Stage | $12.50 | $30.30 |
1990-10-02 | World Party | Atlanta, GA Center Stage | $15.50 | $37.30 |
1990-10-21 | Johnny Clegg | Atlanta, GA Center Stage | $14.50 | $34.90 |
1990-11-11 | Cocteau Twins | Atlanta, GA Center Stage | $18.50 | $44.45 |
1990-11-11 | Mazzy Star | Atlanta, GA Center Stage | $18.50 | $44.45 |
MINIMUM WAGE Apr. 1, 1991 - $ 4.25 | the next increase in minimum wage will be October 1996, 5 1/2 years from now | < | /tr> | |
1991 fall | Jody Grind | Atlanta, GA Variety Playhouse | (2*) | |
1991-02-26 | Richard Thompson | Atlanta, GA Center Stage | $14.00 | $33.40 |
1991-05-04 | David Thomas Jim Jones | Atlanta, GA The Point - Contest/Industry party BBQ | $ won | |
1991-06-21 | Pere Ubu | Atlanta, GA Cotton Club | $ 7.00 | $16.55 |
1991-06-25 | Don Henley | Atlanta, GA Lakewood Amphitheater | $17.50 | $$1.35 |
1991-11-17 | Pere Ubu | Atlanta, GA Center Stage | $17.20 | $40.80 |
1991-11-17 | Pixies | Atlanta, GA Center Stage | $17.20 | $40.80 |
1991-12-01 | Jethro Tull | Atlanta, GA The Fox Theater | $25.75 | $60.00 |
1992-xx-xx | Col. Bruce Hampton | Atlanta, GA Cotton Club | (2*) | |
1992-04-24 | Richard Thompson | Atlanta, GA Variety Playhouse | $15.00 | $34.60 |
1992-08-22 | NRBQ | Atlanta, GA Variety Playhouse | $ 10.00 | $22.80 |
1993-01-27 | B-52's | Atlanta, GA Fox Theater | $20.00 | $45.10 |
1993-05-10 | Pere Ubu | Atlanta, GA Masquerade | (lost) | |
1993-07-21 | Johnny Clegg | Atlanta, GA Roxy Theater | $14.50 | |
1993-08-23 | Jethro Tull | Atlanta, GA Lakewood Amphitheater | $19.50 | $32.30 |
1993-08-28 | Midnight Oil | Atlanta, GA Lakewood Amphitheater | $14.90 | $33.10 |
1995-11-11 | King Crimson | Atlanta, GA Roxy Theater | $26.00 | $54.40 |
1996-04-02 | Jethro Tull | Atlanta, GA Fox Theater | $27.25 | $57.10 |
1996-05-15 | Sophie B. Hawkins | Atlanta, GA Variety Playouse | $20.00 | $41.10 |
1996-09-10 | Richard Thompson | Atlanta, GA Variety Playhouse | (lost) | |
MINIMUM WAGE Oct. 1, 1996 - $ 4.75 | ||||
MINIMUM WAGE Sept. 1, 1997 - $ 5.15 | the next increase in minimum wage will be October 2007, 10 years from now. | |||
1997-1010 | David Bowie | Atlanta, GA International Ballroom | $27.50 | $54.70 |
1998-10-09 | Jethro Tull | Atlanta, GA Chastain Amphitheater | $28.50 | $56.70 |
1999-02-04 | Lenny Kravitz | Atlanta, GA Cotton Club | $ free | |
2000-06-05 | Tony Levin | Atlanta, GA Variety Playhouse | $17.50 | $32.65 |
2000-06-18 | Jethro Tull | Atlanta, GA Chastain Amphitheater | $31.50 | $58.75 |
2002-01-04 | Project Object | Atlanta, GA Variety Playhouse | $12.50 | $22.50 |
2002-05-03 | Bela Fleck | Atlanta, GA Music Midtown - 3-day Festival | $40.00 | $71.50 |
2002-05-03 | Jethro Tull | Atlanta, GA Music Midtown - 3-day Festival | $40.00 | $71.50 |
2002-05-03 | Journey | Atlanta, GA Music Midtown - 3-day Festival | $40.00 | $71.50 |
2002-05-03 | War | Atlanta, GA Music Midtown - 3-day Festival | $40.00 | $71.50 |
2002-05-03 | A bunch of bands | Atlanta, GA Music Midtown - 3-day Festival | $40.00 | $71.50 |
2002-07-17 | "Down From the Mountain " see below for performers | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Ralph Stanley | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Emmy Lou Harris | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Allison Krauss Union Station | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Patty Loveless | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Norman and Nancy Blake | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Chris Thomas King | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Del McCoury Band | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Kate and Anna McGarrigle | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | The Whites | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Soggy Bottom Boys | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-07-17 | Nashville Bluegrass Boys | Atlanta, GA Chastain Amphitheater | $66.13 | $118.05 |
2002-11-11 | Residents | Atlanta, GA Variety Playhouse | $25.00 | $44.35 |
2002-11-22 | Captain Beefheart Project | NYC, NY Symphony Space | $21.00 | $37.25 |
2003-03-01 | King Crimson | Atlanta, GA Variety Playhouse | $25.00 | $43.65 |
2003-10-12 | Ian Anderson Rubbing Elbows | Atlanta, GA Roxy Theater | $45.00 | $78.10 |
2004-04-22 | Weird Al Yankovic | Atlanta, GA Tabernacle | $35.00 | $59.85 |
2004-08-21 | Double Leopard | Atlanta, GA Center Stage | $25.00 | $42.40 |
2004-08-21 | Magic Markers | Atlanta, GA Center Stage | $25.00 | $42.40 |
2004-08-21 | Sonic Youth | Atlanta, GA Center Stage | $25.00 | $42.40 |
2004-11-04 | Project Object | Atlanta, GA Variety Playhouse | $13.00 | $24.90 |
2004-11-23 | Jet | Atlanta, GA Roxy Theater | $16.00 | $26.95 |
2004-11-23 | Living End | Atlanta, GA Roxy Theater | $16.00 | $26.95 |
2004-11-23 | Second Shift | Atlanta, GA Roxy Theate | $16.00 | $26.95 |
2004-11-23 | Hives | Atlanta, GA Masquerade | $16.00 | $26.95 |
2005-03-12 | Ash | Atlanta, GA The Loft | $12.00 | $20.00 |
2005-03-12 | Bravery | Atlanta, GA The Loft | $12.00 | $20.00 |
2005-03-12 | Crimea | Atlanta, GA The Loft | $12.00 | $20.00 |
2005-03-18 | Kings of Leon | Atlanta, GA Roxy Theater pre-show 5 songs | $ free | |
2005-08-22 | Louis XIV | Atlanta, GA Roxy Theater | $12.00 | $20.00 |
2005-08-22 | New Roman Times | Atlanta, GA Roxy Theater | $12.00 | $20.00 | >
2005-08-22 | Second Shift | Atlanta, GA Roxy Theater | $12.00 | $20.00 |
2005-09-25 | Adrian Belew | Atlanta, GA Variety Playhouse | $20.00 | $32.35 |
2005-10-22 | String Cheese Incident | Atlanta, GA Fox Theater | $35.00 | $56.60 |
2006-03-25 | Nine Black Alps | Atlanta, GA Loft | $ won | |
2006-04-29 | Project Object | Atlanta, GA The Five Spot | $15.00 | $23.95 |
2006-10-25 | Charms | Atlanta, GA Variety Playhouse | $ won | |
2006-10-25 | Romantics | Atlanta, GA Variety Playhouse | $ won | |
2006-11-28 | Hush Sound | Atlanta, GA Masquerade | $12.00 | $19.15 |
2006-11-28 | This Providence | Atlanta, GA Masquerade | $12.00 | $19.15 |
2006-11-28 | Murder By Death | Atlanta, GA Masquerade | $12.00 | $19.15 |
2006-11-29 | Charms | Atlanta, GA Variety Playhouse | $20.00 | $31.90 |
2006-11-29 | Chesterfield Kings | Atlanta, GA Variety Playhouse | $20.00 | $31.90 |
2006-11-29 | New York Dolls | Atlanta, GA Variety Playhouse | $20.00 | $31.90 |
2006-11-29 | Supersucker | Atlanta, GA Variety Playhouse | $20.00 | $31.90 |
2007-01-19 | Machine | Atlanta, GA Variety Playhouse | $15.00 | $23.80 |
2007-01-20 | Kill Hannah | Atlanta, GA MasqueradeMasquerade | $15.00 | $23.80 |
2007-01-20 | Pink Spiders | Atlanta, GA MasqueradeMasquerade | $15.00 | $23.80 |
2007-03-10 | Hush Sound | Atlanta, GA Masquerade | $13.00 | $20.35 |
2007-03-10 | Straylight Run | Atlanta, GA Masquerade | $13.00 | $20.35 |
2007-04-27 | Paramore | Atlanta, GA Masquerade | $ won | |
2007-06-19 | Fountains of Wayne | Atlanta, GA Variety Playhouse | $15.00 | $23.15 |
2007-06-19 | Gringo Star | Atlanta, GA Variety Playhouse | $15.00 | $23.15 |
MINIMUM WAGE July 1, 2007 - $ 5.85 | ||||
2007-09-01 | Rentals | Atlanta, GA Masquerade | $17.00 | $26.20 |
2007-09-01 | Rova Zetella | Atlanta, GA Masquerade | $17.00 | $26.20 |
2007-09-01 | New Years Day | Atlanta, GA Masquerade | $17.00 | $26.20 |
2007-10-25 | Toots and the Maytals | Atlanta, GA Variety Playhouse | $22.50 | $34.60 |
2007-10-25 | Natty Love Joys | Atlanta, GA Variety Playhouse | $22.50 | $34.60 |
2007-11-18 | 1990s | Atlanta, GA Variety Playhouse | $ won | |
2007-11-18 | Art Brut | Atlanta, GA Variety Playhouse | $ won | |
2007-11-18 | Hold Steady | Atlanta, GA Variety Playhouse | $ won | |
2007-12-13 | Sister Hazel | Atlanta, GA Roxy Theater | $27.00 | $41.30 |
2008-01-26 | Machine | Atlanta, GA Variety Playhouse | $15.00 | $22.85 |
2008-02-23 | Caroline Herring | Decatur, GA Eddie's Attic | (2*) | |
2008-03-01 | Angelique Kidjo | Atlanta, GA Rialto Center for the Arts | $ won | |
2008-03-25 | Pere Ubu (soundtrack to "X-The Man with the X-Ray Eyes") | Atlanta, GA Plaza Theater Movie | $17.50 | $26.35 |
2008-04-05 | Jayhawks | Atlanta, GA Variety Playhouse | $ won | |
2008-04-05 | Veviter | Atlanta, GA Variety Playhouse | $ won | |
2008-04-09 | Levon Helm Band | Atlanta, GA Variety Palyhouse | $ won | |
2008-04-26 | Hush Sound | Atlanta, GA Masquerade Music Park | $35.00 | $52.40 |
2008-04-26 | Phantom Planet | Atlanta, GA Masquerade Music Park | $35.00 | $52.40 |
2008-04-26 | Panic at the Disco | Atlanta, GA Masquerade Music Park | $35.00 | $52.40 |
2008-05-15 | Hives | Atlanta, GA Center Stage | $25.00 | $37.10 |
2008-06-12 | Zappa Plays Zappa | Atlanta, GA The Variety Playhouse | $42.45 | $62.35 |
MINIMUM WAGE July 1, 2008 - $ 6.55 | ||||
2008-08-18 | The Hush Sound | Atlanta, GA The Loft | $12.00 | $17.60 |
2008-08-18 | The Cab | Atlanta, GA The Loft | $12.00 | $17.60 |
2008-08-18 | Steel Train | Atlanta, GA The Loft | $12.00 | $17.60 |
2008-08-25 | Mogwai | Atlanta, GA Variety Playhouse | $ won | |
2008-08-25 | The Fuck Buttons | Atlanta, GA Variety Playhouse | $ won | |
2008-10-23 | The Ting Tings | Atlanta, GA Variety Playhouse | $ won | |
2008-11-22 | The Hush Sound | Atlanta, GA The Tabernacle | $ won | |
2008-11-22 | Spill Canvas | Atlanta, GA The Tabernacle | $ won | |
2008-11-22 | Augustana | Atlanta, GA The Tbernacle | $ won | |
2008-11-22 | One Republic | Atlanta, GA The Tabernacle | $ won | |
2009-01-08 | Caroline Herring | Decatur, GA Public Library | $ free | |
2009-01-31 | The Disco Biscuits | Atlanta, GA The Tbernacle | $ won | |
2009-02-13 | State Radio | Atlanta, GA The Variety Playhouse | $ won | |
2009-02-13 | Rebelution | Atlanta, GA The Variety Playhouse | $ won | |
2009-03-29 | Chick Corea and John McLaughlin | Atlanta, GA The Variety Playhouse | $42.50 | $64.25 |
2009-05-05 | Veyder | Atlanta, GA The Variety Playhouse | $ won | |
2009-05-15 | Royal Bliss | Atlanta, GA The Variety Playhouse | $ won | |
2009-05-15 | Candlebox | Atlanta, GA The Variety Playhouse | $ won | |
2009-06-02 | Elvis Perkins in Dearland | Atlanta, GA The Variety Playhouse | $ won | |
2009-06-02 | Bon Hiver | Atlanta, GA The Variety Playhouse | $ won | |
MINIMUM WAGE July 1, 2009 - $ 7.25 | the minimum wage has NOT INCREASED since 2009 | |||
2009-08-20 | White Rabbits | Atlanta, GA The Variety Playhouse | $ won | |
2009-09-19 | Endless Boogie | Atlanta, GA The Variety Playhouse | $ won | > |
2009-09-19 | Yo La Tengo | Atlanta, GA The Variety Playhouse | $ won | |
2010-01-11 | Zappa Plays Zappa | Atlanta, GA The Variety Playhouse | $38.00 | $56.40 |
2010-02-05 | The Residents | Atlanta, GA The Variety Playhouse | $25.00 | $37.10 |
2010-04-06 | Javelin | Atlanta, GA The Masquerade | $15.00 | $22.10 |
2010-04-06 | Yeasayer | Atlanta, GA The Masquerade | $15.00 | $22.10 |
2010-04-06 | Washed Out | Atlanta, GA The Masquerade | $15.00 | $22.10 |
2010-09-21 | CocoRosie | Atlanta, GA The Variety Playhouse | $18.00 | $26.50 |
2010 was about the time that my concert going cut way back. I don't remember why.
For some reason I didn't file my ticket stubs or keep good records of the shows I did see.
The stubs that I do have from 2010 until now are listed below.
With the advent of digital tickets (which I LOATHE) and my not having a cell phone,
many times other people would buy the tickets so that I have no record of the show or the cost.
Price |
Equivalent in 2025 dollars |
|||
2012-05-06 | The Musical Box (Genesis cover band) | Atlanta, GA The Variety Playhouse | $35.00 | $49.00 |
2013-06-08 | Bogus Pomp (Zappa cover band) | Atlanta, GA The Masquerade | $10.00 | $13.75 |
2013-11-05 | CocoRosie | Atlanta, GA The Variety Playhouse | $20.00 | $27.60 |
2014-02-22 | That 1 Guy | Atlanta, GA The Masquerade | $15.00 | $20.55 |
2014-11-08 | Carl Palmer's ELP | Atlanta, GA The Variety Playhouse | won | |
2015-04-18 | Zappa Plays Zappa | Atlanta, GA The Variety Playhouse | $37.50 | $51.00 |
2015-06-14 | Richard Thompson | Atlanta, GA The Variety Playhouse | $32.50 | $43.80 |
2016-06-21 | Pere Ubu | Atlanta, GA The Earl | $25.00 | $33.35 |
2018-04-18 | The Ukulele Orchestra of Great Britain | Morrow, GA Spivey Hall at Clayton State College | $50.00 | $63.80 |
2019-07-01 to 07-31 | Every James Bond Movie - from "Dr. No" to "Spectre" | Atlanta, GA The Plaza Theater | $100.00 | $125.30 |
2023-01-07 | The Hounds of Love (Kate Bush cover band) Debut show | Atlanta, GA The Earl | $15.00 | $16.10 |
2023-01-07 | The Band Who Fell to Earth (David Bowie cover band) | Atlanta, GA The Earl | $15.00 | $16.10 |
2023-04-29 to 05-01 | Oysterhead | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | Snarky Puppy | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | Lotus | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | String Cheese Incident | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | Umphrey's McGee | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | Trey Anastasio | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | Gary Clark Jr. | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-04-29 to 05-01 | . . .and a bunch of other bands | Atlanta, GA Sweetwater 420 Festival | $120.00 | $127.00 |
2023-06-19 | Pere Ubu (w/ Wayne Kramer, Eric Drew Feldman) | New York City, NY | $72.00 | $75.85 |
2023-06-19 | Faust | New York City, NY | $72.00 | $75.85 |
2023-06-19 | MV Carbon | New York City, NY | $72.00 | $75.85 |
2025-06-18 | The Hounds of Love (Kate Bush cover band) | Avondale Estates, GA The Avon Theatre | $30.00 | $30.00 |
2025-06-18 | The Band Who Fell to Earth (David Bowie cover band) | Avondale Estates, GA The Avon Theatre | $30.00 | $30.00 |
1990ºs | 2007-11-18 | Atlanta, GA Variety Playhouse |
Augustana | 2008-11-22 | Atlanta, GA The Tabernacle |
Adrian Belew | 1986-09-18 | Atlanta, GA Roxy Theater xxx |
Adrian Belew | 2005-09-25 | Atlanta, GA Variety Playhouse |
Adrian Belew THE BEARS | 1985-11-xx | Philadelphia, PA Chestnut Cabaret |
Allison Krauss Union Station | 2002-07-17 | Atlanta, GA Chastain Amphitheater |
Allman Brothers | 1975-09-11 | Largo, MD Capital Center |
Angelique Kidjo | 2008-03-01 | Atlanta, GA Rialto Center for the Arts |
Archie Shepp | 1979 | Paris, France |
Art Brut | 2007-11-18 | Atlanta, GA Variety Playhouse |
Ash | 2005-03-12 | Atlanta, GA The Loft |
B-52's | 1993-01-27 | Atlanta, GA The Fox |
B.B. King | 1975-09-11 | Largo, MD Capital Center |
Bela Fleck | 2002-05-03 | Atlanta, GA Music Midtown |
Big Country | 1983 Nov Dec | Newark, DE University of De Gym (I think) |
Blue Nile | 1990 summer | Atlanta, GA Variety Playhouse |
Bob Dylan | 1989-08-15 | Atlanta, GA Chastain Amphitheater |
BoDeans | 1987-12-08 | Atlanta, GA The Omni |
Bon Hiver | 2009-06-22 | Atlanta, GA The Variety Playhouse |
Boys of the Lough | 1988-02-25 | Atlanta, GA Center Stage |
Brand X | 1977-06-20 | AWashington DC The Cellar Door |
Bravery | 2005-03-12 | Atlanta, GA The Loft |
Bruce Cockburn | 1986-08-15 | Atlanta, GA Moonshadow |
Bryan Adams | 1986-06-11 | Atlanta, GA The Omni |
The Cab | 2008-08-18 | Atlanta, GA The Loft |
Candlebox | 2009-05-05 | Atlanta, GA The Variety Playhouse |
